TWAP Lakes and Reservoirs Component provides Lake Ranking Order by the threats on the basis of the initial 23 basin drivers and associated driver weights; the socioeconomic factors encompassed within the HDI; and a modified version of the Incident BD threats. The computed ranks from these various parameters were then summed to obtain an overall threat ranking encompassing all of them. It is reiterated that it is the responsibility of the user of the ranking results to identify the most appropriate context for considering them, particularly in regard to developing management interventions.
The summarizes the overall ranks of the TWAP transboundary study lakes, calculated as the sum of the ranks based on the lake Adj-HWS, RvBD, and HDI scores. Not unexpectedly, the large majority of the most threatened transboundary lakes.
Transboundary Lake Threat Ranks by Multiple Ranking Criteria
(Cont., continent; Eur, Europe; N.Am, North America; Afr, Africa; S.Am, South America;
Adj-HWS, Adjusted Human Water Security threat; HWS, Incident Human Water Security threat; BD, Incident Biodiversity threat;
HDI, Human Development Index, RvBD, surrogate for ‘Adjusted’ Biodiversity threat;
Estimated risks: Red – highest; Orange – moderately high; Yellow – medium; Green – moderately low; Blue – low)
Cont. | Lake Name | Adj-HWS Threat | RvBD Threat | HDI | Adj-HWS Rank | HDI Rank | RvBD Rank | Sum Adj- HWS + RvBD | Relative Rank | Sum Adj-HWS + HDI | Relative Rank | Sum Adj- HWS + RvBD + HDI | Overall Rank | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afr | Abbe/Abhe | 0.93 | 0.71 | 0.4 | 7 | 7 | 7 | 14 | 1 | 14 | 3 | 21 | 1 | ||||
Afr | Turkana | 0.9 | 0.7 | 0.41 | 13 | 10 | 9 | 22 | 2 | 23 | 10 | 32 | 2 | ||||
Afr | Selingue | 0.87 | 0.68 | 0.36 | 16 | 2 | 15 | 31 | 11 | 18 | 5 | 33 | 3 | ||||
Afr | Malawi/Nyasa | 0.91 | 0.68 | 0.42 | 9 | 12 | 14 | 23 | 3 | 21 | 9 | 35 | 4 | ||||
Afr | Chiuta | 0.85 | 0.74 | 0.41 | 23 | 9 | 3 | 26 | 5 | 32 | 15 | 35 | 4 | ||||
Afr | Cohoha | 0.96 | 0.59 | 0.38 | 3 | 4 | 28 | 31 | 2 | 7 | 1 | 35 | 4 | ||||
Afr | Kivu | 0.91 | 0.67 | 0.38 | 12 | 6 | 18 | 30 | 8 | 18 | 4 | 36 | 7 | ||||
Afr | Rweru/Moero | 0.96 | 0.58 | 0.36 | 4 | 3 | 30 | 34 | 16 | 7 | 2 | 37 | 8 | ||||
Afr | Lake Congo River | 0.75 | 0.78 | 0.34 | 35 | 1 | 1 | 36 | 18 | 36 | 19 | 37 | 8 | ||||
Afr | Tanganyika | 0.84 | 0.71 | 0.4 | 26 | 8 | 6 | 32 | 14 | 34 | 17 | 40 | 10 | ||||
Afr | Edward | 0.94 | 0.65 | 0.43 | 6 | 13 | 22 | 28 | 7 | 19 | 6 | 41 | 11 | ||||
Afr | Chilwa | 0.86 | 0.7 | 0.41 | 21 | 11 | 10 | 31 | 10 | 32 | 14 | 42 | 12 | ||||
Afr | Mweru | 0.81 | 0.72 | 0.38 | 33 | 5 | 4 | 37 | 21 | 38 | 20 | 42 | 12 | ||||
Asia | Sistan | 0.98 | 0.62 | 0.46 | 1 | 20 | 25 | 26 | 6 | 21 | 8 | 46 | 14 | ||||
Afr | Natron/Magadi | 0.93 | 0.67 | 0.51 | 8 | 23 | 17 | 25 | 4 | 31 | 13 | 48 | 15 | ||||
Afr | Nasser/Aswan | 0.86 | 0.68 | 0.43 | 20 | 16 | 16 | 36 | 19 | 36 | 18 | 52 | 16 | ||||
Afr | Albert | 0.91 | 0.63 | 0.46 | 10 | 19 | 24 | 34 | 15 | 29 | 12 | 53 | 17 | ||||
Afr | Ihema | 0.97 | 0.56 | 0.44 | 2 | 18 | 33 | 35 | 17 | 20 | 7 | 53 | 17 | ||||
S.Am, | Azuei | 0.96 | 0.57 | 0.46 | 5 | 21 | 31 | 36 | 20 | 26 | 11 | 57 | 19 | ||||
Asia | Aral Sea | 0.84 | 0.62 | 0.6 | 27 | 26 | 5 | 32 | 13 | 53 | 31 | 58 | 20 | ||||
Asia | Sarygamysh | 0.82 | 0.75 | 0.67 | 29 | 29 | 2 | 31 | 9 | 58 | 32 | 60 | 21 | ||||
Afr | Cahora Bassa | 0.78 | 0.69 | 0.43 | 34 | 15 | 13 | 47 | 25 | 49 | 25 | 62 | 22 | ||||
Afr | Victoria | 0.91 | 0.56 | 0.47 | 11 | 22 | 32 | 43 | 24 | 33 | 16 | 65 | 23 | ||||
Afr | Chad | 0.84 | 0.64 | 0.43 | 25 | 17 | 23 | 48 | 26 | 42 | 21 | 65 | 23 | ||||
Afr | Kariba | 0.75 | 0.66 | 0.43 | 36 | 14 | 19 | 55 | 30 | 50 | 28 | 69 | 25 | ||||
S.Am | Titicaca | 0.82 | 0.71 | 0.71 | 32 | 32 | 8 | 40 | 22 | 25 | 35 | 72 | 26 | ||||
Afr | Aby | 0.83 | 0.65 | 0.52 | 28 | 24 | 21 | 49 | 27 | 52 | 30 | 73 | 27 | ||||
S.Am | Chungarkkota | 0.82 | 0.69 | 0.71 | 31 | 33 | 12 | 43 | 23 | 64 | 34 | 76 | 28 | ||||
Asia | Shardara/Kara-kul | 0.86 | 0.54 | 0.65 | 22 | 28 | 35 | 57 | 31 | 50 | 27 | 85 | 29 | ||||
Eur | Dead Sea | 0.9 | 0.51 | 0.72 | 14 | 34 | 38 | 52 | 29 | 48 | 24 | 86 | 30 | ||||
Afr | Josini/Pongola-poort Dam | 0.85 | 0.52 | 0.61 | 24 | 27 | 37 | 61 | 34 | 51 | 29 | 88 | 31 | ||||
S.Am | Salto Grande | 0.67 | 0.7 | 0.74 | 40 | 38 | 11 | 51 | 28 | 78 | 39 | 89 | 32 | ||||
Asia | Darbandikhan | 0.87 | 0.46 | 0.68 | 17 | 30 | 46 | 63 | 35 | 47 | 23 | 93 | 33 | ||||
S.Am | Lago de Yacyreta | 0.75 | 0.66 | 0.73 | 38 | 36 | 20 | 58 | 32 | 74 | 38 | 94 | 34 | ||||
Asia | Aras Su Qovsaginin Su Anbari | 0.89 | 0.47 | 0.73 | 15 | 35 | 44 | 59 | 33 | 50 | 26 | 94 | 34 | ||||
Asia | Mangla | 0.87 | 0.38 | 0.54 | 18 | 25 | 53 | 71 | 39 | 43 | 22 | 96 | 36 | ||||
S.Am | Itaipu | 0.75 | 0.58 | 0.73 | 37 | 37 | 29 | 66 | 37 | 74 | 37 | 103 | 37 | ||||
Asia | Caspian Sea | 0.73 | 0.6 | 0.77 | 39 | 41 | 27 | 66 | 36 | 80 | 40 | 107 | 38 | ||||
Eur | Galilee | 0.87 | 0.45 | 0.88 | 19 | 46 | 47 | 66 | 38 | 65 | 36 | 112 | 39 | ||||
Eur | Cahul | 0.82 | 0.39 | 0.69 | 30 | 31 | 51 | 81 | 42 | 61 | 33 | 112 | 39 | ||||
Eur | Scutari/Skadar | 0.62 | 0.55 | 0.78 | 41 | 42 | 34 | 75 | 41 | 83 | 41 | 117 | 41 | ||||
N.Am | Amistad | 0.49 | 0.61 | 0.86 | 47 | 45 | 26 | 73 | 40 | 47 | 40 | 118 | 42 | ||||
Eur | Macro Prespa (Large Prespa) | 0.51 | 0.51 | 0.75 | 44 | 40 | 40 | 84 | 43 | 84 | 42 | 124 | 43 | ||||
Eur | Ohrid | 0.47 | 0.51 | 0.74 | 49 | 39 | 39 | 88 | 46 | 88 | 44 | 127 | 44 | ||||
Eur | Szczecin Lagoon | 0.53 | 0.49 | 0.83 | 43 | 43 | 43 | 86 | 44 | 86 | 43 | 129 | 45 | ||||
N.Am | Huron | 0.42 | 0.53 | 0.93 | 51 | 50 | 36 | 87 | 45 | 101 | 51 | 137 | 46 | ||||
Eur | Neusiedler/Ferto | 0.58 | 0.39 | 0.88 | 42 | 47 | 50 | 92 | 47 | 89 | 45 | 139 | 47 | ||||
N.Am | Ontario | 0.48 | 0.47 | 0.92 | 48 | 49 | 45 | 93 | 48 | 97 | 49 | 142 | 48 | ||||
Eur | Lake Maggiore | 0.33 | 0.5 | 0.89 | 52 | 48 | 42 | 94 | 50 | 100 | 50 | 142 | 48 | ||||
N.Am | Falcon | 0.5 | 0.38 | 0.85 | 46 | 44 | 52 | 98 | 53 | 90 | 46 | 142 | 48 | ||||
N.Am | Erie | 0.51 | 0.43 | 0.93 | 45 | 51 | 49 | 94 | 51 | 96 | 48 | 145 | 51 | ||||
N.Am | Champlain | 0.29 | 0.51 | 0.94 | 53 | 52 | 41 | 94 | 49 | 105 | 53 | 146 | 52 | ||||
N.Am | Michigan | 0.44 | 0.44 | 0.94 | 50 | 53 | 48 | 98 | 52 | 103 | 52 | 151 | 53 |
Identifying the appropriate context is fundamental to obtaining a meaningful understanding and appreciation of the lake threat ranks, particularly in regard to potential management interventions.
TWAP Lakes and Reservoirs Component provides observations regarding the potential for undertaking management interventions for individual transboundary lakes, based on their ranking order and available literature concerning their current status
Summary of GEF Intervention Possibilities
Lake | Literature Assessment | Key Observations for GEF Prioritization Considerations |
---|---|---|
AFrica | ||
Abbe/Abhe | Explore, Improve | Joint implementation with other Ethiopian and Djiboujtian highland lakes may be usefully explored. |
Aby | Explore, Improve | Possibly consider together with Volta River and Lake Volta |
Albert | Explore, Survey | Joint implementation with Edward could be an option. |
Cahora Bassa | Review, Defer | Need to confirm how lake is assessed within Zambezi River transboundary system. |
Chad | Defer | Review current GEF status. |
Chilwa | Explore, Improve | Joint implementation with Chiuta may be usefully explored. Examine viability of relating with Malawi/Nyasa follow-up. |
Chiuta | Explore, Improve | Joint implementation with Chilwa may be usefully explored. Examine viability of relating with Malawi/Nyasa follow-up. |
Cohoha | Explore, Improve | Consideration may be given to possible joint implementation with Ihema and Rweru/Moero as an option. |
Edward | Explore, Survey | Joint implementation with Albert could be an option. |
Ihema | Explore, Improve | Possibly consider together with Rweru/ Moero and Cohoha. |
Josini/Pongolapoort Dam | Defer | Current status of bilateral position is not clear. |
Kariba | Explore, Improve | Need to confirm how lake is assessed within Zambezi River transboundary system. |
Kivu | Defer | Political and social instability will have to be overcome before consideration. |
Lake Congo River | Defer | Need to confirm how lake is assessed within Congo River transboundary system. |
Malawi/Nyasa | Review | Review current GEF status, and relationship with Chiuta and Chilwa. |
Mweru | Explore, Improve | Possibly consider together with Rweru/ Moero and Cohoha. |
Nasser/Aswan | Review, Defer | Need to confirm how lake is assessed in Nile River transboundary system. |
Natron/Magadi | Explore, Survey | Explore transboundary/non-transboundary framework. |
Rweru/Moero | Explore, Improve | Consideration may be given to possible joint implementation with Ihema and Cohoha as an option. |
Selingue | Defer | Need to undertake more preliminary scientific situation assessment. |
Tanganyika | Review | Review current GEF status. |
Victoria | Review | Review current GEF status. |
AFrica | ||
Aral Sea | Review | Review current GEF status. |
Aras Su Qovsaginin Su Anbari | Defer | Need assessment of current scientific and political situation. |
Caspian Sea | Review | Review current GEF status. |
Darbandikhan | Defer | Need assessment of current scientific and political situation. |
Mangla | Defer | Current status of bilateral position is not clear. |
Sarygamysh | Explore | Possibly consider together with Aral Sea follow-up, if that is realized. |
Shardara/Kara-kul | Explore | Possibly consider together with Aral Sea follow-up, if that is realized. |
Sistan | Review | Review current GEF status. |
AFrica | ||
Azuei | Recommend-able | Explore possibility and viability. |
Titicaca | Review | Review current GEF status. |
Chungarkkota | Defer | Review current status in relation to Titicaca. |
Itaipu | Defer | Need assessment of current scientific situation. |
Lago de Yacyreta | Defer | Need assessment of current scientific situation. |
Salto Grande | Defer | Need assessment of current scientific situation. |
Salto Grande | Defer | Need assessment of current scientific situation. |
The individual comments regarding this literature-based assessment summary are defined as: